Statistics Summary for 1982 
 

  Date Opponent   Score   Attend   Site Notes
9/11/82 SIENA T 1-1 o2 - Potsdam, N.Y.
9/14/82 JOHNSON ST. W 3-0 - Potsdam, N.Y.
* 9/18/82 at Oswego State L 0-1 - Oswego, N.Y.
9/19/82 at SUNYIT (Utica/Rome) W 2-0 - Utica, N.Y.
9/22/82 at Queen's (Canada) L 1-3 - Kingston, Ontario Exhibition
* 9/25/82 BINGHAMTON L 1-3 - Potsdam, N.Y.
9/28/82 at Clarkson L 0-7 - Potsdam, N.Y.
10/2/82 at Hamilton L 1-2 - Clinton, N.Y.
* 10/5/82 PLATTSBURGH ST. L 1-4 - Potsdam, N.Y.
* 10/9/82 at Albany T 1-1 o2 - Albany, N.Y.
10/16/82 at Plattsburgh St. L 0-3 - Plattsburgh, N.Y.
10/19/82 at St. Lawrence L 1-2 - Canton, N.Y.
* 10/23/82 CORTLAND ST. L 0-4 - Potsdam, N.Y.
* 10/30/82 ONEONTA STATE L 0-3 - Potsdam, N.Y.
 
Overall: 2-10-2
Conference: 0-5-1
Home: 1-4-1
Away: 1-6-1
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Hans Schell 13-12 3 2 8 0 .000 0 .000 0 0-0
Rick Berard 9-1 3 0 6 0 .000 0 .000 2 0-0
Mike Rishe 14-14 2 2 6 0 .000 0 .000 0 0-0
Hal Miller 6-5 1 1 3 0 .000 0 .000 0 0-0
Kyle Shoemaker 5-1 1 1 3 0 .000 0 .000 0 0-0
Jim Regan 6-4 1 0 2 0 .000 0 .000 0 0-0
Ed Lee 14-14 1 0 2 0 .000 0 .000 0 0-0
Harper Keeler 12-12 0 2 2 0 .000 0 .000 0 0-0
Dave Barbagelata 7-4 0 1 1 0 .000 0 .000 0 0-0
Dave Schnell 14-14 0 1 1 0 .000 0 .000 0 0-0
John Vito 4-1 0 1 1 0 .000 0 .000 0 0-0
Jeff Porter 5-5 0 1 1 0 .000 0 .000 0 0-0
Greg Ritch 1-0 0 1 1 0 .000 0 .000 0 0-0
Charlie Streb 1-0 0 0 0 0 .000 0 .000 0 0-0
Bob Schultes 9-9 0 0 0 1 .000 0 .000 0 0-0
Tim Scheemaker 11-11 0 0 0 1 .000 0 .000 0 0-0
Harold Reuter 14-14 0 0 0 0 .000 0 .000 0 0-0
Tom Meusel 2-0 0 0 0 0 .000 0 .000 0 0-0
Kirk McGregor 2-2 0 0 0 1 .000 0 .000 0 0-0
John Marcotte 13-13 0 0 0 1 .000 0 .000 0 0-0
Jeff Macak 5-2 0 0 0 1 .000 0 .000 0 0-0
Brian Glines 1-0 0 0 0 0 .000 0 .000 0 0-0
John Gerah 4-0 0 0 0 1 .000 0 .000 0 0-0
Ron Eisenmenger 14-14 0 0 0 1 .000 0 .000 0 0-0
Pete Chantry 8-0 0 0 0 1 .000 0 .000 0 0-0
Dave Buckwald 1-0 0 0 0 1 .000 0 .000 0 0-0
Craig Allen 1-0 0 0 0 1 .000 0 .000 0 0-0
Team totals 14 12 11 35 207 .058 99 .478 2 0-0
Opp totals 14 34 27 95 252 .135 180 .714 10 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Tom Meusel 2-0 35:00 0 0.00 4 1.000 0 0 0 0.0
Brian Glines 1-0 15:00 0 0.00 1 1.000 0 0 0 0.0
Harold Reuter 14-14 1205:00 30 2.24 134 .817 2 10 2 2.0
Charlie Streb 1-0 45:00 4 8.00 7 .636 0 0 0 0.0
Team totals 14 1300:00 34 2.35 146 .811 2 10 2 2
Opp totals 14 1300:00 12 0.83 87 .879 10 2 2 5